Dpboss MAIN BAZAR MORNING panel chart, MAIN BAZAR MORNING panel chart, old MAIN BAZAR MORNING panel chart, MAIN BAZAR MORNING pana patti chart, MAIN BAZAR MORNING penel chart, MAIN BAZAR MORNING panel chart, MAIN BAZAR MORNING penal chart, dpboss MAIN BAZAR MORNING, MAIN BAZAR MORNING panel record, MAIN BAZAR MORNING penal record, MAIN BAZAR MORNING panel chart 2015, MAIN BAZAR MORNING panel chart 2012, MAIN BAZAR MORNING panel chart 2012 to 2014, MAIN BAZAR MORNING final ank, MAIN BAZAR MORNING panel chart.co, MAIN BAZAR MORNING panel chart matka, MAIN BAZAR MORNING panel chart book, MAIN BAZAR MORNING matka chart, matka panel chart MAIN BAZAR MORNING, matka MAIN BAZAR MORNING chart, satta MAIN BAZAR MORNING chart panel, MAIN BAZAR MORNING state chart, MAIN BAZAR MORNING chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-04-2022 To 17-04-2022 | 3 4 8 |
52 | 3 9 0 | 2 5 0 |
78 | 2 6 0 | 7 8 8 |
32 | 5 7 0 | 4 6 9 |
96 | 1 2 3 | 3 4 7 |
41 | 5 7 9 | 2 4 8 |
40 | 2 3 5 | * * * |
** | * * * |
21-11-2022 To 27-11-2022 | 9 0 0 |
94 | 1 4 9 | 2 6 9 |
73 | 1 2 0 | 1 5 0 |
67 | 1 1 5 | 4 6 9 |
92 | 3 9 0 | 3 4 6 |
35 | 2 4 9 | 4 4 6 |
45 | 1 4 0 | * * * |
** | * * * |
28-11-2022 To 04-12-2022 | 2 3 9 |
48 | 3 5 0 | 2 6 9 |
75 | 1 2 2 | 4 7 0 |
17 | 3 6 8 | 1 7 0 |
86 | 1 2 3 | 4 6 8 |
80 | 5 6 9 | 3 3 5 |
19 | 1 3 5 | * * * |
** | * * * |
05-12-2022 To 11-12-2022 | 4 5 7 |
62 | 5 7 0 | 4 5 8 |
79 | 2 2 5 | 2 7 8 |
78 | 1 8 9 | 1 1 4 |
65 | 1 4 0 | 4 6 8 |
82 | 6 7 9 | 5 6 9 |
02 | 3 4 5 | 6 7 0 |
32 | 3 4 5 |
12-12-2022 To 18-12-2022 | 1 6 7 |
47 | 1 6 0 | 3 5 8 |
63 | 1 4 8 | 4 6 9 |
92 | 1 4 7 | 3 7 7 |
71 | 5 6 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
19-12-2022 To 25-12-2022 | 7 8 9 |
48 | 1 2 5 | 8 9 0 |
78 | 1 8 9 | 2 3 5 |
09 | 2 3 4 | 3 4 8 |
50 | 1 3 6 | 2 6 9 |
79 | 1 2 6 | 1 1 8 |
04 | 1 3 0 | |
| |
26-12-2022 To 01-01-2023 | 1 5 0 |
67 | 1 2 4 | 3 5 7 |
51 | 4 7 0 | 7 7 8 |
29 | 2 7 0 | 4 6 8 |
84 | 2 2 0 | 5 5 7 |
70 | 1 2 7 | 3 6 8 |
72 | 3 4 5 | * * * |
** | * * * |
02-01-2023 To 08-01-2023 | 1 9 0 |
01 | 1 1 9 | 3 7 0 |
07 | 4 5 8 | 1 5 7 |
39 | 4 5 0 | 1 2 5 |
80 | 2 3 5 | 7 8 8 |
31 | 1 2 8 | 8 8 0 |
62 | 1 3 8 | * * * |
** | * * * |
09-01-2023 To 15-01-2023 | 3 4 5 |
25 | 1 6 8 | 7 8 9 |
42 | 5 7 0 | 2 6 0 |
81 | 2 9 0 | 5 5 7 |
76 | 1 5 0 | 2 4 9 |
52 | 6 6 0 | 4 6 9 |
94 | 1 4 9 | |
| |
16-01-2023 To 22-01-2023 | 2 3 6 |
15 | 4 5 6 | 3 6 9 |
80 | 4 7 9 | 2 4 4 |
05 | 2 4 9 | 5 7 8 |
06 | 1 5 0 | 4 5 7 |
63 | 5 8 0 | 7 9 0 |
67 | 2 7 8 | * * * |
** | * * * |
23-01-2023 To 29-01-2023 | 4 7 0 |
18 | 2 7 9 | 3 4 0 |
70 | 2 8 0 | 1 7 9 |
79 | 1 8 0 | |
| 3 6 9 |
84 | 6 8 0 | 2 3 9 |
44 | 2 4 8 | * * * |
** | * * * | |
30-01-2023 To 05-02-2023 | 2 2 9 |
30 | 1 9 0 | 1 1 8 |
07 | 3 5 9 | 2 5 7 |
43 | 6 8 9 | 6 7 8 |
14 | 3 5 6 | 4 5 7 |
62 | 4 8 0 | 6 7 7 |
02 | 5 7 0 | * * * |
** | * * * |
06-02-2023 To 12-02-2023 | 2 2 4 |
87 | 1 7 9 | 1 8 0 |
98 | 4 5 9 | 3 3 5 |
14 | 1 5 8 | 4 6 6 |
60 | 1 3 6 | 2 5 9 |
68 | 3 5 0 | 2 5 7 |
47 | 8 9 0 | * * * |
** | * * * |
13-02-2023 To 19-02-2023 | 2 4 0 |
62 | 3 4 5 | 3 7 9 |
92 | 2 0 0 | 7 8 0 |
56 | 2 7 7 | 2 2 3 |
79 | 1 2 6 | 2 6 6 |
41 | 2 9 0 | 3 5 8 |
63 | 7 8 8 | * * * |
** | * * * |
20-02-2023 To 26-02-2023 | 6 7 7 |
08 | 3 7 8 | 3 4 0 |
78 | 1 3 4 | 2 4 6 |
22 | 4 8 0 | 3 6 9 |
84 | 7 8 9 | 1 3 6 |
05 | 3 4 8 | 3 7 8 |
83 | 6 7 0 | * * * |
** | * * * |
27-02-2023 To 05-03-2023 | 3 5 9 |
78 | 9 9 0 | 5 6 9 |
03 | 1 3 9 | 2 4 9 |
52 | 3 4 5 | 3 8 0 |
11 | 2 3 6 | 1 4 9 |
47 | 8 9 0 | 4 8 0 |
26 | 2 5 9 | |
| |
06-03-2023 To 12-03-2023 | 6 8 0 |
41 | 1 3 7 | 7 8 0 |
54 | 3 4 7 | 2 4 8 |
40 | 3 7 0 | 1 4 6 |
19 | 2 3 4 | 6 9 0 |
54 | 2 3 9 | 2 2 6 |
07 | 2 7 8 | * * * |
** | * * * |
13-03-2023 To 19-03-2023 | 2 4 7 |
34 | 5 9 0 | 3 9 0 |
27 | 2 5 0 | 1 6 8 |
58 | 4 5 9 | 4 6 0 |
08 | 4 6 8 | 4 4 5 |
36 | 7 9 0 | 1 1 2 |
42 | 2 3 7 | * * * |
** | * * * |
20-03-2023 To 26-03-2023 | 4 7 0 |
19 | 4 7 8 | 3 5 9 |
71 | 2 9 0 | 2 4 0 |
68 | 3 5 0 | 2 3 4 |
92 | 1 3 8 | 2 7 9 |
85 | 6 9 0 | 1 2 2 |
53 | 1 2 0 | * * * |
** | * * * |
27-03-2023 To 02-04-2023 | 4 7 9 |
07 | 2 7 8 | 2 3 7 |
21 | 3 8 0 | 2 8 0 |
07 | 8 9 0 | 3 3 5 |
16 | 3 4 9 | 4 9 0 |
39 | 2 8 9 | 8 8 0 |
67 | 3 4 0 | * * * |
** | * * * |
03-04-2023 To 09-04-2023 | 4 7 8 |
95 | 2 6 7 | 2 7 9 |
80 | 6 7 7 | 1 3 7 |
15 | 7 8 0 | 1 3 8 |
24 | 3 4 7 | 7 9 0 |
63 | 3 4 6 | 5 8 0 |
37 | 4 5 8 | * * * |
** | * * * |
10-04-2023 To 16-04-2023 | 1 2 8 |
19 | 3 8 8 | 5 8 9 |
29 | 9 0 0 | 2 8 9 |
92 | 4 8 0 | 3 5 8 |
61 | 1 1 9 | 1 1 3 |
50 | 2 3 5 | 3 4 9 |
62 | 1 2 9 | * * * |
** | * * * |
17-04-2023 To 23-04-2023 | 1 3 0 |
42 | 1 2 9 | 1 7 8 |
69 | 1 3 5 | 4 4 0 |
84 | 2 4 8 | 4 5 6 |
58 | 1 3 4 | 1 7 9 |
71 | 6 7 8 | 4 6 9 |
96 | 7 9 0 | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | 1 3 8 |
29 | 1 2 6 | 2 4 8 |
42 | 2 3 7 | 5 9 0 |
44 | 1 5 8 | 1 7 0 |
83 | 2 4 7 | 3 6 0 |
97 | 2 6 9 | 7 7 8 |
23 | 2 4 7 | * * * |
** | * * * |
01-05-2023 To 07-05-2023 | 3 5 6 |
40 | 5 7 8 | 5 6 6 |
71 | 2 4 5 | 2 7 8 |
70 | 2 3 5 | 3 4 5 |
27 | 5 6 6 | 8 9 0 |
73 | 1 3 9 | 2 5 0 |
79 | 2 3 4 | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | 5 8 9 |
23 | 4 9 0 | 2 2 0 |
42 | 2 4 6 | 1 5 8 |
46 | 8 8 0 | 1 7 0 |
82 | 5 8 9 | 5 7 8 |
05 | 3 4 8 | 2 3 6 |
13 | 1 2 0 | * * * |
** | * * * |
15-05-2023 To 21-05-2023 | 1 6 0 |
72 | 5 7 0 | 5 8 0 |
37 | 1 8 8 | 6 8 0 |
40 | 5 7 8 | 7 9 0 |
69 | 2 8 9 | 1 1 9 |
11 | 2 9 0 | 6 7 9 |
21 | 1 3 7 | * * * |
** | * * * |
22-05-2023 To 28-05-2023 | 4 7 0 |
11 | 2 4 5 | 1 1 5 |
71 | 1 3 7 | 3 5 0 |
83 | 7 7 9 | 4 5 7 |
69 | 3 6 0 | 8 8 9 |
50 | 4 6 0 | 4 5 8 |
78 | 2 8 8 | * * * |
** | * * * |
29-05-2023 To 04-06-2023 | 5 6 0 |
10 | 1 3 6 | 4 4 8 |
66 | 2 4 0 | 5 6 9 |
02 | 5 7 0 | 3 5 6 |
40 | 6 6 8 | 6 7 8 |
19 | 3 6 0 | 5 7 7 |
92 | 2 2 8 | * * * |
** | * * * |
05-06-2023 To 11-06-2023 | 2 6 0 |
81 | 5 6 0 | 3 3 7 |
31 | 2 9 0 | 3 8 0 |
14 | 1 5 8 | 2 4 6 |
26 | 1 2 3 | 4 6 7 |
71 | 2 3 6 | 3 7 8 |
83 | 5 8 0 | * * * |
** | * * * |
12-06-2023 To 18-06-2023 | 3 4 9 |
62 | 5 7 0 | 2 4 7 |
37 | 3 4 0 | 1 2 8 |
17 | 2 5 0 | 1 4 8 |
38 | 1 7 0 | 2 4 6 |
23 | 1 2 0 | 4 4 0 |
88 | 4 5 9 | * * * |
** | * * * |
19-06-2023 To 25-06-2023 | 1 5 8 |
40 | 2 8 0 | 2 5 9 |
63 | 3 4 6 | 4 4 0 |
83 | 5 8 0 | 3 5 9 |
75 | 1 1 3 | 3 4 5 |
26 | 3 6 7 | 1 8 0 |
91 | 2 9 0 | * * * |
** | * * * |
26-06-2023 To 02-07-2023 | 7 8 9 |
44 | 3 5 6 | 1 4 8 |
35 | 2 5 8 | 5 6 9 |
04 | 7 8 9 | 1 0 0 |
16 | 2 5 9 | 2 2 7 |
19 | 5 5 9 | 5 0 0 |
50 | 1 4 5 | * * * |
** | * * * |
03-07-2023 To 09-07-2023 | 1 2 9 |
21 | 1 5 5 | 2 3 4 |
97 | 1 7 9 | 6 6 0 |
29 | 9 0 0 | 1 2 7 |
06 | 2 4 0 | 1 1 5 |
77 | 1 6 0 | 3 5 0 |
88 | 1 3 4 | * * * |
** | * * * |
10-07-2023 To 16-07-2023 | 3 4 0 |
75 | 6 9 0 | 2 2 6 |
03 | 2 3 8 | 1 4 0 |
51 | 1 3 7 | 4 5 5 |
48 | 1 3 4 | 3 7 0 |
08 | 4 6 8 | 3 7 9 |
90 | 2 4 4 | * * * |
** | * * * |
17-07-2023 To 23-07-2023 | 5 5 6 |
65 | 2 3 0 | 2 9 0 |
14 | 1 4 9 | 1 3 9 |
39 | 1 3 5 | 2 7 0 |
99 | 4 5 0 | 3 9 0 |
25 | 7 8 0 | 1 2 3 |
64 | 1 6 7 | * * * |
** | * * * |
24-07-2023 To 30-07-2023 | 1 7 0 |
87 | 5 5 7 | 2 0 0 |
22 | 1 3 8 | 4 4 9 |
76 | 6 0 0 | 1 9 9 |
96 | 3 4 9 | 2 3 0 |
55 | 3 4 8 | 1 4 5 |
01 | 3 8 0 | * * * |
** | * * * |
31-07-2023 To 06-08-2023 | 2 6 6 |
42 | 3 3 6 | 2 3 5 |
09 | 3 6 0 | 7 9 0 |
63 | 3 0 0 | 1 8 0 |
93 | 2 2 9 | 1 3 7 |
15 | 1 5 9 | 1 5 5 |
11 | 4 7 0 | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 1 6 9 |
62 | 4 8 0 | 3 5 0 |
85 | 1 7 7 | 7 8 0 |
59 | 4 5 0 | 3 4 5 |
28 | 1 2 5 | 2 5 0 |
74 | 5 9 0 | 4 6 6 |
68 | 2 7 9 | * * * |
** | * * * |
14-08-2023 To 20-08-2023 | 5 8 0 |
37 | 3 4 0 | |
| 1 3 8 |
23 | 5 8 0 | 1 3 0 |
46 | 1 2 3 | 5 5 0 |
02 | 1 1 0 | 8 8 9 |
53 | 2 2 9 | * * * |
** | * * * | |
21-08-2023 To 27-08-2023 | 2 2 5 |
94 | 6 8 0 | 5 5 8 |
89 | 6 6 7 | 3 7 0 |
05 | 4 5 6 | 1 7 7 |
51 | 6 6 9 | 3 3 0 |
67 | 2 7 8 | 1 2 0 |
34 | 2 3 9 | * * * |
** | * * * |
28-08-2023 To 03-09-2023 | 8 9 0 |
77 | 4 6 7 | 4 7 8 |
92 | 5 7 0 | 1 1 2 |
40 | 1 1 8 | 2 3 5 |
09 | 3 6 0 | 2 4 0 |
61 | 2 9 0 | 2 3 7 |
26 | 3 5 8 | * * * |
** | * * * |
04-09-2023 To 10-09-2023 | 6 7 0 |
33 | 1 3 9 | 3 5 9 |
77 | 1 2 4 | 2 8 8 |
86 | 2 4 0 | 1 4 0 |
58 | 3 7 8 | 1 5 0 |
65 | 1 2 2 | 2 8 9 |
91 | 1 3 7 | * * * |
** | * * * |
11-09-2023 To 17-09-2023 | 5 6 0 |
12 | 1 2 9 | 6 8 0 |
49 | 1 2 6 | 5 8 9 |
25 | 4 5 6 | 3 3 7 |
32 | 3 9 0 | 5 7 8 |
04 | 1 5 8 | 1 8 9 |
80 | 3 7 0 | * * * |
** | * * * |
18-09-2023 To 24-09-2023 | 4 6 9 |
93 | 4 9 0 | 5 0 0 |
54 | 2 2 0 | 1 2 3 |
69 | 2 7 0 | 2 9 0 |
15 | 3 5 7 | 2 5 7 |
47 | 3 6 8 | 6 7 0 |
36 | 1 5 0 | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | 1 6 0 |
74 | 1 4 9 | 3 7 8 |
88 | 1 3 4 | 5 8 9 |
29 | 1 2 6 | 2 8 0 |
03 | 2 5 6 | 2 3 5 |
02 | 2 0 0 | 1 6 9 |
61 | 3 8 0 | * * * |
** | * * * |
02-10-2023 To 08-10-2023 | 1 2 0 |
35 | 2 5 8 | 4 8 9 |
19 | 1 3 5 | 2 4 9 |
54 | 4 5 5 | 5 5 6 |
68 | 1 7 0 | 2 3 4 |
98 | 3 5 0 | 5 9 0 |
46 | 1 6 9 | * * * |
** | * * * |
09-10-2023 To 15-10-2023 | 6 9 0 |
56 | 3 4 9 | 2 3 6 |
13 | 2 3 8 | 2 7 8 |
71 | 3 9 9 | 3 9 0 |
27 | 4 5 8 | 4 6 8 |
82 | 5 7 0 | 1 2 7 |
01 | 3 8 0 | * * * |
** | * * * |
16-10-2023 To 22-10-2023 | 2 6 0 |
87 | 2 5 0 | 3 7 9 |
90 | 5 6 9 | 7 7 0 |
44 | 1 4 9 | 2 6 8 |
64 | 1 6 7 | 3 7 0 |
05 | 1 5 9 | 5 8 0 |
33 | 3 4 6 | * * * |
** | * * * |
23-10-2023 To 29-10-2023 | 4 8 0 |
28 | 1 8 9 | 1 9 0 |
01 | 4 7 0 | 6 9 9 |
41 | 1 4 6 | 3 5 7 |
54 | 4 4 6 | 6 7 8 |
12 | 1 4 7 | 1 3 4 |
84 | 4 0 0 | * * * |
** | * * * |
30-10-2023 To 05-11-2023 | 2 4 0 |
69 | 5 5 9 | 3 7 7 |
73 | 2 2 9 | 2 5 5 |
29 | 2 3 4 | 4 9 0 |
37 | 1 6 0 | 2 8 0 |
09 | 1 9 9 | 1 2 3 |
66 | 3 5 8 | * * * |
** | * * * |
06-11-2023 To 12-11-2023 | 2 9 0 |
18 | 3 7 8 | 3 4 7 |
45 | 4 5 6 | 1 4 9 |
46 | 2 5 9 | 7 8 0 |
50 | 2 3 5 | |
| |
| * * * |
** | * * * | ||
20-11-2023 To 26-11-2023 | 2 3 9 |
43 | 5 8 0 | 1 2 0 |
35 | 2 5 8 | 3 4 0 |
77 | 1 2 4 | 1 8 9 |
82 | 3 9 0 | 5 9 0 |
41 | 1 2 8 | 1 4 5 |
08 | 4 5 9 | * * * |
** | * * * |
27-11-2023 To 03-12-2023 | 4 7 0 |
15 | 2 5 8 | 5 6 9 |
02 | 3 4 5 | 2 7 0 |
99 | 3 6 0 | 6 7 0 |
34 | 1 3 0 | 2 2 9 |
37 | 3 5 9 | 2 8 9 |
90 | 1 3 6 | * * * |
** | * * * |
04-12-2023 To 10-12-2023 | 4 8 0 |
22 | 1 2 9 | 2 6 0 |
89 | 4 5 0 | 1 5 9 |
54 | 2 2 0 | 1 3 5 |
96 | 1 2 3 | 3 8 9 |
05 | 7 8 0 | 6 6 8 |
00 | 4 6 0 | * * * |
** | * * * |
11-12-2023 To 17-12-2023 | 2 7 8 |
78 | 3 6 9 | 1 2 0 |
32 | 3 4 5 | 6 8 0 |
46 | 7 9 0 | 5 9 0 |
45 | 4 5 6 | 1 3 7 |
13 | 1 4 8 | 2 4 0 |
67 | 3 5 9 | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | 1 7 0 |
81 | 5 7 9 | 4 7 8 |
97 | 1 7 9 | 2 3 5 |
09 | 2 7 0 | 3 4 5 |
21 | 2 9 0 | 4 5 6 |
57 | 1 2 4 | 1 6 9 |
60 | 4 7 9 | * * * |
** | * * * |
25-12-2023 To 31-12-2023 | 4 9 0 |
39 | 1 8 0 | 2 6 9 |
72 | 2 4 6 | 1 4 6 |
15 | 3 4 8 | 3 5 0 |
81 | 1 3 7 | 3 6 0 |
91 | 3 8 0 | 4 7 9 |
02 | 5 8 9 | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | 2 3 9 |
47 | 3 4 0 | 2 3 0 |
53 | 3 4 6 | 1 7 8 |
63 | 6 7 0 | 1 7 0 |
84 | 3 4 7 | 6 7 9 |
24 | 7 8 9 | 3 4 5 |
23 | 5 8 0 | * * * |
** | * * * |
08-01-2024 To 14-01-2024 | 1 2 4 |
74 | 1 4 9 | 5 6 9 |
05 | 2 6 7 | 4 7 8 |
95 | 1 4 0 | 1 3 0 |
40 | 1 2 7 | 1 9 0 |
02 | 4 8 0 | 2 2 7 |
13 | 2 3 8 | * * * |
** | * * * |
15-01-2024 To 21-01-2024 | 1 2 0 |
34 | 5 9 0 | 2 8 0 |
00 | 4 7 9 | 2 9 0 |
19 | 4 5 0 | 3 5 8 |
65 | 1 6 8 | 7 8 0 |
55 | 2 6 7 | 1 2 6 |
90 | 2 3 5 | * * * |
** | * * * |
22-01-2024 To 28-01-2024 | 2 3 7 |
25 | 1 4 0 | 4 6 8 |
84 | 2 4 8 | 1 7 9 |
79 | 3 7 9 | 6 8 0 |
42 | 3 9 0 | |
| 1 3 7 |
10 | 3 8 9 | * * * |
** | * * * | |
29-01-2024 To 04-02-2024 | 1 6 0 |
70 | 4 7 9 | 4 5 7 |
67 | 3 6 8 | 1 3 9 |
35 | 6 9 0 | 2 6 0 |
89 | 2 3 4 | 2 7 8 |
73 | 6 8 9 | 1 2 3 |
61 | 3 8 0 | * * * |
** | * * * |
05-02-2024 To 11-02-2024 | 1 6 7 |
48 | 3 5 0 | 5 7 0 |
29 | 4 7 8 | 3 7 0 |
06 | 1 6 9 | 2 3 0 |
58 | 4 5 9 | 3 6 0 |
97 | 2 5 0 | 4 7 0 |
18 | 1 8 9 | * * * |
** | * * * |
12-02-2024 To 18-02-2024 | 4 9 0 |
38 | 1 7 0 | 3 6 8 |
74 | 1 4 9 | 5 8 0 |
30 | 2 3 5 | 7 9 0 |
65 | 1 5 9 | 5 6 0 |
19 | 3 7 9 | 2 4 0 |
64 | 2 5 7 | * * * |
** | * * * |
19-02-2024 To 25-02-2024 | 1 2 6 |
94 | 5 9 0 | 4 5 6 |
52 | 4 8 0 | 1 3 4 |
88 | 1 3 4 | 3 6 8 |
75 | 1 4 0 | 2 3 5 |
09 | 1 8 0 | 3 4 5 |
22 | 1 2 9 | * * * |
** | * * * |
26-02-2024 To 03-03-2024 | 1 6 9 |
65 | 7 8 0 | 3 8 0 |
16 | 1 2 3 | 5 6 0 |
18 | 2 6 0 | 1 3 0 |
46 | 3 5 8 | 4 5 0 |
98 | 1 2 5 | 1 2 6 |
93 | 4 9 0 | * * * |
** | * * * |
04-03-2024 To 10-03-2024 | 3 9 0 |
23 | 1 2 0 | 1 2 7 |
06 | 3 5 8 | 2 6 0 |
84 | 6 9 9 | 7 8 0 |
51 | 4 7 0 | 6 7 0 |
36 | 8 8 0 | 2 5 0 |
73 | 1 3 9 | * * * |
** | * * * |
11-03-2024 To 17-03-2024 | 3 7 9 |
96 | 2 4 0 | 5 6 9 |
01 | 3 8 0 | 6 7 8 |
18 | 1 3 4 | 2 6 8 |
61 | 4 7 0 | 2 3 7 |
24 | 5 9 0 | 4 8 0 |
22 | 2 5 5 | * * * |
** | * * * |
18-03-2024 To 24-03-2024 | 3 5 9 |
79 | 2 7 0 | 3 5 7 |
54 | 1 5 8 | 1 5 9 |
55 | 2 6 7 | 3 5 0 |
83 | 6 7 0 | 6 8 0 |
49 | 2 3 4 | 2 3 8 |
38 | 3 7 8 | * * * |
** | * * * |
25-03-2024 To 31-03-2024 | |
| 5 7 0 |
27 | 1 2 4 | 1 2 7 |
02 | 4 9 9 | 1 2 3 |
62 | 3 3 6 | 2 6 0 |
82 | 1 2 9 | 4 6 0 |
01 | 1 4 6 | * * * |
** | * * * | |
01-04-2024 To 07-04-2024 | 2 3 6 |
19 | 3 6 0 | 3 8 0 |
17 | 4 5 8 | 1 8 0 |
94 | 2 3 9 | 5 8 0 |
36 | 3 5 8 | 1 2 4 |
79 | 3 7 9 | 3 6 0 |
93 | 6 7 0 | * * * |
** | * * * |
08-04-2024 To 14-04-2024 | 5 9 0 |
42 | 1 3 8 | 2 4 0 |
64 | 1 4 9 | 2 7 9 |
82 | 6 7 9 | 5 6 9 |
04 | 6 8 0 | 3 9 0 |
20 | 2 3 5 | 3 7 8 |
81 | 1 3 7 | * * * |
** | * * * |
15-04-2024 To 21-04-2024 | 3 4 0 |
78 | 1 7 0 | 4 5 6 |
59 | 4 7 8 | * * * |
** | * * * | 4 7 8 |
98 | 1 2 5 | 6 8 0 |
42 | 3 9 0 | 3 4 6 |
32 | 5 8 9 | * * * |
** | * * * |
22-04-2024 To 28-04-2024 | 2 3 5 |
07 | 1 7 9 | 1 6 7 |
43 | 6 8 9 | 7 9 0 |
68 | 3 5 0 | 5 6 0 |
16 | 2 6 8 | 3 7 0 |
03 | 6 8 9 | 7 8 0 |
52 | 3 4 5 | * * * |
** | * * * |
29-04-2024 To 05-05-2024 | 6 7 8 |
17 | 1 6 0 | 1 2 0 |
30 | 4 6 0 | 1 5 9 |
55 | 2 3 0 | 2 5 0 |
77 | 3 5 9 | 1 3 4 |
84 | 2 3 9 | 3 4 5 |
28 | 4 6 8 | * * * |
** | * * * |
06-05-2024 To 12-05-2024 | 4 5 0 |
94 | 1 3 0 | 1 2 6 |
98 | 2 6 0 | 3 8 9 |
05 | 8 8 9 | 1 2 9 |
23 | 2 3 8 | 3 7 8 |
89 | 1 3 5 | 2 4 8 |
41 | 2 9 0 | * * * |
** | * * * |
13-05-2024 To 19-05-2024 | 2 4 7 |
33 | 6 7 0 | 2 3 7 |
21 | 4 7 0 | 1 4 6 |
15 | 2 3 0 | 1 2 4 |
74 | 3 4 7 | 5 7 8 |
04 | 5 9 0 | 4 5 9 |
85 | 1 4 0 | * * * |
** | * * * |
20-05-2024 To 26-05-2024 | 3 6 7 |
65 | 1 4 0 | 1 8 0 |
92 | 1 2 9 | 1 4 0 |
54 | 6 8 0 | 4 9 0 |
30 | 5 6 9 | 3 5 8 |
67 | 1 6 0 | 1 3 7 |
13 | 2 5 6 | * * * |
** | * * * |
27-05-2024 To 02-06-2024 | 4 5 8 |
72 | 5 8 9 | 3 5 0 |
87 | 1 7 9 | 3 6 0 |
93 | 1 2 0 | 7 8 9 |
49 | 2 7 0 | 2 3 0 |
56 | 1 6 9 | 2 4 0 |
64 | 2 3 9 | * * * |
** | * * * |
03-06-2024 To 09-06-2024 | 3 7 0 |
00 | 5 7 8 | 2 7 8 |
75 | 2 4 9 | 3 8 9 |
01 | 2 3 6 | 4 5 0 |
91 | 4 8 9 | 5 7 0 |
27 | 8 9 0 | 1 5 8 |
40 | 1 2 7 | * * * |
** | * * * |
10-06-2024 To 16-06-2024 | 1 5 9 |
55 | 3 4 8 | 5 8 0 |
31 | 1 2 8 | 5 6 0 |
10 | 2 3 5 | 3 4 9 |
66 | 1 2 3 | 1 8 9 |
82 | 5 7 0 | 5 6 9 |
07 | 2 7 8 | * * * |
** | * * * |
17-06-2024 To 23-06-2024 | 2 3 4 |
96 | 7 9 0 | 6 8 8 |
23 | 6 7 0 | 7 8 0 |
55 | 1 4 0 | 1 4 0 |
50 | 1 9 0 | 1 4 9 |
44 | 1 3 0 | 2 6 9 |
79 | 4 7 8 | * * * |
** | * * * |
24-06-2024 To 30-06-2024 | 1 3 9 |
35 | 2 3 0 | 4 7 0 |
16 | 3 5 8 | 3 5 0 |
80 | 2 3 5 | 3 7 0 |
02 | 4 8 0 | 1 2 6 |
90 | 5 7 8 | 3 9 0 |
29 | 1 3 5 | * * * |
** | * * * |
01-07-2024 To 07-07-2024 | 2 5 0 |
73 | 5 8 0 | 1 2 7 |
07 | 3 5 9 | 5 9 0 |
40 | 3 8 9 | 2 5 9 |
61 | 6 7 8 | 1 5 0 |
62 | 1 2 9 | 2 3 0 |
53 | 5 9 9 | * * * |
** | * * * |
08-07-2024 To 14-07-2024 | 1 7 0 |
89 | 3 7 9 | 5 8 9 |
21 | 2 9 0 | 4 9 0 |
36 | 1 6 9 | 1 3 5 |
91 | 2 3 6 | 4 7 9 |
09 | 2 7 0 | 1 3 0 |
42 | 3 9 0 | * * * |
** | * * * |
15-07-2024 To 21-07-2024 | 1 5 9 |
50 | 1 9 0 | 2 3 5 |
06 | 2 4 0 | 3 4 5 |
21 | 1 2 8 | 3 8 0 |
13 | 1 2 0 | 3 5 0 |
85 | 4 5 6 | 5 8 0 |
32 | 2 3 7 | * * * |
** | * * * |
22-07-2024 To 28-07-2024 | 8 9 0 |
77 | 1 7 9 | 3 5 7 |
53 | 3 4 6 | 3 5 8 |
64 | 2 3 9 | 5 7 0 |
25 | 2 3 0 | 1 8 0 |
95 | 2 5 8 | 5 6 9 |
00 | 2 8 0 | * * * |
** | * * * |
29-07-2024 To 04-08-2024 | 1 8 9 |
82 | 3 4 5 | 4 4 6 |
44 | 1 4 9 | 2 3 8 |
36 | 3 4 9 | 3 4 0 |
73 | 1 4 8 | 1 3 7 |
17 | 2 7 8 | 2 4 0 |
62 | 1 5 6 | * * * |
** | * * * |
05-08-2024 To 11-08-2024 | 2 7 0 |
91 | 1 4 6 | 1 2 7 |
07 | 3 5 9 | 1 2 7 |
07 | 3 5 9 | 3 4 8 |
54 | 6 8 0 | 3 6 6 |
55 | 1 7 7 | 3 9 0 |
