Go to Bottom
Main Bombay Jodi Chart
Mon |
Tue |
Wed |
Thu |
Fri |
Sat | Sun |
** | ** | ** | ** | 80 | 62 | 74 |
72 | 14 | 92 | 22 | 95 | ** | ** |
51 | 33 | 38 | 98 | 15 | ** | ** |
53 | 56 | 30 | 97 | 50 | ** | ** |
47 | 16 | 08 | 02 | 71 | ** | ** |
** | 60 | 53 | 62 | 20 | ** | ** |
66 | 74 | 41 | 07 | 95 | ** | ** |
44 | 48 | 38 | 56 | 36 | ** | ** |
86 | 15 | 58 | 81 | 83 | ** | ** |
43 | 99 | 62 | 22 | 16 | ** | ** |
77 | 73 | 59 | 75 | 78 | ** | ** |
30 | 01 | 89 | 61 | 75 | | ** |
17 | 91 | 60 | 05 | 92 | ** | ** |
76 | 74 | 19 | 27 | 27 | ** | ** |
34 | 75 | 09 | 01 | 02 | ** | ** |
34 | 90 | 74 | 29 | 29 | ** | ** |
02 | 37 | 63 | 54 | 91 | ** | ** |
17 | 97 | 26 | 74 | 70 | ** | ** |
27 | 08 | 99 | 28 | 44 | ** | ** |
55 | 59 | 83 | 96 | 21 | ** | ** |
** | 12 | 42 | 15 | 59 | ** | ** |
62 | 56 | 68 | 12 | 81 | ** | ** |
92 | 64 | 78 | 85 | 42 | ** | ** |
43 | 93 | 14 | 58 | 42 | ** | ** |
05 | 51 | 61 | 65 | 40 | ** | ** |
28 | 60 | 71 | 81 | 53 | ** | ** |
50 | 96 | 64 | 80 | 84 | ** | ** |
95 | ** | 52 | 40 | 37 | ** | ** |
61 | 16 | 18 | 14 | 97 | ** | ** |
14 | 18 | 55 | 07 | 52 | ** | ** |
19 | 22 | 10 | 19 | 49 | ** | ** |
94 | 07 | 60 | 68 | 43 | ** | ** |
53 | 23 | 12 | 96 | 77 | ** | ** |
46 | 32 | 09 | 13 | 67 | ** | ** |
53 | 81 | 46 | 55 | 61 | ** | ** |
** | ** | 21 | 34 | 79 | ** | ** |
33 | 44 | 98 | 45 | 16 | ** | ** |
33 | 31 | 13 | 75 | 73 | ** | ** |
59 | 11 | 51 | 48 | 22 | ** | ** |
83 | 26 | 12 | 19 | 63 | ** | ** |
44 | 19 | 37 | 79 | 59 | ** | ** |
06 | 21 | 85 | 90 | 30 | ** | ** |
25 | 98 | 28 | 44 | 14 | ** | ** |
35 | 65 | 89 | 32 | 70 | ** | ** |
35 | 25 | 25 | 24 | 87 | ** | 10 |
90 | 28 | 33 | 31 | 06 | ** | ** |
27 | 50 | 43 | 70 | 82 | ** | ** |
99 | 54 | 63 | 99 | ** | ** | ** |
48 | 61 | 98 | 41 | 10 | ** | ** |
49 | 83 | 68 | 67 | 82 | ** | ** |
71 | 05 | 08 | 24 | 73 | ** | ** |
95 | 54 | 10 | 74 | 36 | ** | ** |
21 | 78 | 25 | 18 | ** | ** | ** |
12 | 14 | 40 | 25 | 71 | ** | ** |
20 | 56 | 40 | 91 | 73 | ** | ** |
69 | 96 | 29 | 44 | 54 | ** | ** |
17 | 25 | 78 | 36 | 26 | ** | ** |
22 | 38 | 62 | 33 | 96 | ** | ** |
39 | 73 | 46 | 11 | 47 | ** | ** |
25 | 61 | 20 | 51 | 15 | ** | 86 |
62 | 80 | 23 | 36 | 58 | ** | ** |
93 | 98 | 75 | 75 | 97 | ** | ** |
18 | 67 | 63 | 81 | 77 | ** | ** |
07 | 95 | 94 | 51 | 85 | ** | ** |
58 | 50 | 01 | 94 | ** | ** | ** |
12 | 38 | 49 | 62 | 20 | ** | ** |
49 | 64 | 69 | 01 | 69 | ** | ** |
89 | 40 | 53 | 72 | 24 | ** | ** |
18 | 90 | 73 | 59 | 39 | ** | ** |
83 | 43 | 31 | 05 | 04 | ** | ** |
04 | 15 | 39 | 80 | 18 | ** | ** |
68 | 82 | 09 | 53 | 53 | ** | ** |
28 | 12 | 07 | 04 | 73 | ** | ** |
50 | 34 | 71 | 57 | 78 | ** | ** |
60 | 57 | 78 | 58 | 80 | ** | ** |
01 | 32 | 39 | 41 | ** | ** | ** |
32 | 17 | ** | 24 | 71 | ** | ** |
87 | 40 | 83 | 96 | 94 | ** | ** |
** | ** | 01 | 70 | 63 | ** | ** |
38 | 48 | 19 | 57 | 51 | ** | ** |
17 | 20 | 46 | 59 | 60 | ** | ** |
98 | 76 | 56 | 64 | 36 | ** | ** |
38 | 75 | 94 | 21 | 26 | ** | ** |
76 | 63 | 90 | 52 | 13 | ** | ** |
28 | 21 | 86 | 43 | 87 | ** | ** |
31 | 55 | 34 | 76 | 20 | ** | ** |
06 | 54 | 96 | 81 | 14 | ** | ** |
02 | 83 | 48 | 23 | 72 | ** | ** |
** | ** | ** | ** | ** | | ** |
09 | 31 | 91 | 04 | 20 | ** | ** |
66 | 07 | 02 | 79 | 82 | ** | ** |
08 | 46 | 51 | 21 | 59 | ** | ** |
22 | 51 | 94 | 66 | 98 | ** | ** |
19 | 79 | 76 | 30 | 93 | ** | ** |
00 | 56 | 30 | 66 | 14 | ** | ** |
** | 37 | 78 | 16 | 53 | ** | ** |
78 | 05 | 27 | 64 | 71 | ** | ** |
68 | 48 | 22 | 65 | 69 | ** | ** |
00 | 80 | ** | 07 | 75 | ** | ** |
70 | 85 | 79 | 08 | 24 | ** | ** |
97 | 96 | 02 | 71 | 16 | ** | ** |
01 | 66 | 54 | 45 | 92 | ** | ** |
27 | 68 | 86 | 80 | 98 | ** | ** |
45 | 14 | 62 | 47 | 46 | ** | ** |
41 | 12 | 49 | 01 | 87 | ** | ** |
58 | 22 | 75 | 66 | 00 | ** | ** |
** | 83 | 95 | 39 | ** | 15 | ** |
32 | 89 | 08 | 77 | 34 | ** | ** |
05 | 66 | 67 | 50 | 15 | ** | ** |
40 | 59 | 35 | 37 | 80 | ** | ** |
88 | 02 | 50 | 31 | 43 | ** | ** |
09 | 12 | 61 | 10 | 43 | ** | ** |
86 | 58 | 04 | 71 | 01 | ** | ** |
67 | 25 | 30 | 91 | 64 | ** | ** |
43 | 42 | 33 | 93 | 59 | ** | ** |
09 | 55 | 15 | 50 | 28 | ** | ** |
70 | 24 | 55 | 71 | 42 | ** | ** |
15 | 18 | 08 | 3* | 99 | ** | ** |
29 | 73 | 97 | 83 | 18 | ** | ** |
** | 70 | 81 | 69 | 08 | ** | ** |
17 | 24 | 35 | 06 | 94 | ** | ** |
56 | 19 | 20 | 84 | 75 | ** | ** |
86 | 73 | 29 | 59 | 30 | ** | ** |
95 | 61 | 28 | 07 | 18 | ** | ** |
67 | 35 | 80 | 22 | 14 | ** | ** |
** | 51 | 03 | 78 | 67 | ** | ** |
21 | 98 | 17 | 52 | 04 | ** | ** |
97 | 21 | 27 | 01 | 17 | ** | ** |
34 | 27 | 04 | 22 | 19 | ** | ** |
30 | 76 | 71 | 27 | 39 | ** | ** |
25 | 22 | 91 | 24 | 19 | ** | ** |
51 | 96 | 18 | 00 | 98 | 10 | 41 |
08 | 44 | 69 | 67 | 15 | 80 | 12 |
21 | 96 | 30 | 39 | 51 | 54 | 49 |
** | ** | ** | 12 | | 6 | 3 |
36 | 82 | 82 | 01 | 57 | 57 | 57 |
26 | 53 | 50 | 33 | 66 | 66 | 66 |
16 | 40 | 13 | 09 | 32 | 32 | 32 |
91 | 82 | 82 | 73 | ** | ** | ** |
Go to Top